Body:Whole aluminum 5656,5052
Stem:Whole aluminum 5656,7A03
Passivation,All sorts of color all finish
Product Structural Diagram
| Riyet Size |
Grip Range | Hole Size | D | L | DK | K | Shear | Tensile |
| +0.05 | +0.99 | +0.4 | +0.2 | |||||
| -0.15 | -0.2 | -0.2 | -0.2 | Aluminum | ||||
| 4.0 | 1.0-3.0 | 4.1-4.3 | 4.0 | 14.0 | 12 | 1.7 | 600N | 700N |
| 1.0-5.0 | 16.0 | |||||||
| 1.5-7.5 | 18.8 | |||||||
| 1.5-9.5 | 20.8 | |||||||
| 2.0-13.0 | 25.0 | |||||||
| 4.8 | 1.0-4.0 | 4.9-5.1 | 4.8 | 16.0 | 16 | 2.0 | 800N | 1100N |
| 1.0-6.0 | 18.0 | |||||||
| 1.0-9.0 | 21.0 | |||||||
| 1.5-12.5 | 25.0 | |||||||
| Should be used according to demand of customers of different lengths,different production diameter,different hat shapes,different decoration, different antioxidant shear,different seal,waterproof,stamped with lanterns rivets. |
||||||||








