All dimensions are in millimeters | ||||||||||||||
Thread Size X Pitch |
Type (material) | Thread Code | A Shank length code |
(shank length) maximum |
Mounting Plate Minimum Thickness |
Mounting Plate Bore +0.08 |
C maximum size |
±0.25 | T ±0.25 |
|||||
Steel | Stainles Steel |
|||||||||||||
M2*0.4 | S | CLS | M2 | 0 | 0.77 | 0.8-1 | 4.22 | 4.2 | 6.3 | 1.5 | ||||
1 | 0.97 | 1 | ||||||||||||
2 | 1.38 | 1.4 | ||||||||||||
M2.5*0.45 | S | CLS | M2.5 | 0 | 0.77 | 0.8-1 | 4.22 | 4.2 | 6.3 | 1.5 | ||||
1 | 0.97 | 1 | ||||||||||||
2 | 1.38 | 1.4 | ||||||||||||
M3*0.5 | S | CLS | M3 | 0 | 0.77 | 0.8-1 | 4.22 | 4.2 | 6.3 | 1.5 | ||||
1 | 0.97 | 1 | ||||||||||||
2 | 1.38 | 1.4 | ||||||||||||
M3.5*0.6 | S | CLS | M3.5 | 0 | 0.77 | 0.8-1 | 4.75 | 4.73 | 7.1 | 1.5 | ||||
1 | 0.97 | 1 | ||||||||||||
2 | 1.38 | 1.4 | ||||||||||||
M4*0.7 | S | CLS | M4 | 0 | 0.77 | 0.8-1 | 5.41 | 5.38 | 7.9 | 2 | ||||
1 | 0.97 | 1 | ||||||||||||
2 | 1.38 | 1.4 | ||||||||||||
M5*0.8 | S | CLS | M5 | 0 | 0.77 | 0.8-1 | 6.35 | 6.33 | 8.7 | 2 | ||||
1 | 0.97 | 1 | ||||||||||||
2 | 1.38 | 1.4 | ||||||||||||
M6*1 | S | CLS | M6 | 0 | 0.89 | 0.92 | 8.75 | 8.72 | 11.05 | 4.08 | ||||
0 | 1.15 | 1.2 | ||||||||||||
1 | 1.38 | 1.4 | ||||||||||||
2 | 2.21 | 2.3 | ||||||||||||
M8*1.25 | S | CLS | M8 | 1 | 1.38 | 1.4 | 10.5 | 10.47 | 12.65 | 5.47 | ||||
2 | 2.21 | 2.3 | ||||||||||||
M10*1.5 | S | CLS | M10 | 1 | 2.21 | 2.31 | 14 | 13.97 | 17.35 | 7.48 | ||||
2 | 3.05 | 3.18 |
304 Stainless Steel Self-Clinching Rivet Nuts – M3 to M10 - CLS Press Nuts
Durable 304 stainless steel self-clinching nuts (CLS type), M3–M10 sizes. Ideal for thin metal sheets. Strong threads, corrosion-resistant.
Specification
Videos & Tutorials
Resource & Download
Need riveting solution for your specificapplications?
You can enjoy the application specific fastners customization service and automotive riveting system technology provided by SZENT®