Product Structural Diagram
 
AVAILABLE SIZES
| Rivet Size | Grip Range | Hole Size | D | L | DK | K | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) | 
| +0.05 | +0.99 | +0.4 | +0.2 | |||||||||
| -0.15 | -0.1 | -0.2 | -0.2 | Aluminum | Steel | Stainless stee | ||||||
| 
 3.0 | 1.0-2.0 | 
 3.1-3.2 | 
 3.0 | 6.0 | 
 6.0 | 
 1.0 | 
 1100N | 
 1400N | 
 1100N | 
 1300N | 
 2000N | 
 2200N | 
| 2.0-3.5 | 8.0 | |||||||||||
| 3.5-5.5 | 10.0 | |||||||||||
| 5.0-7.5 | 12.0 | |||||||||||
| 
 3.2 | 1.0-2.0 | 
 3.3-3.4 | 
 3.2 | 6.0 | 
 6.0 | 
 1.0 | 
 1100N | 
 1400N | 
 1150N | 
 1300N | 
 2000N | 
 2200N | 
| 2.0-3.5 | 8.0 | |||||||||||
| 3.5-5.5 | 10.0 | |||||||||||
| 5.0-7.5 | 12.0 | |||||||||||
| 
 
 4.0 | 1.0-3.0 | 
 
 4.1-4.2 | 
 
 4.0 | 8.0 | 
 
 8.0 | 
 
 1.3 | 
 
 1600N | 
 
 2200N | 
 
 1700N | 
 
 1550N | 
 
 3000N | 
 
 3500N | 
| 3.0-5.0 | 10.0 | |||||||||||
| 5.0-7.0 | 12.0 | |||||||||||
| 6.5-8.5 | 14.0 | |||||||||||
| 8.5-10.0 | 16.0 | |||||||||||
| 
 
 
 4.8 | 0.5-1.2 | 
 
 
 4.9-5.0 | 
 
 
 4.8 | 6.0 | 
 
 
 9.5 | 
 
 
 1.5 | 
 
 
 2200N | 
 
 
 3100N | 
 
 
 2400N | 
 
 
 2800N | 
 
 
 4000N | 
 
 
 4400N | 
| 2.0-3.0 | 8.0 | |||||||||||
| 3.0-4.0 | 10.0 | |||||||||||
| 4.0-6.0 | 12.0 | |||||||||||
| 6.0-8.0 | 14.0 | |||||||||||
| 8.0-9.0 | 16.0 | |||||||||||
| 9.0-11.0 | 18.0 | |||||||||||
| 
 
 6.4 | 2.0-6.0 | 
 
 6.5-6.6 | 
 
 6.4 | 12.0 | 
 
 13.0 | 
 
 2.7 | 
 
 3600N | 
 
 4900N | 
 
 3600N | 
 
 4000N | 
 
 6000N | 
 
 8000N | 
| 6.0-8.5 | 16.0 | |||||||||||
| 8.5-10.5 | 18.0 | |||||||||||
| 10.5-12.5 | 20.0 | |||||||||||
| 12.5-17.5 | 25.0 | |||||||||||
◎All dimensions in mm








